vyatta@VYA1:~$ show ip route ospf
O 192.168.12.0/24 [110/1] is directly connected, eth2, 00:07:36
O 192.168.13.0/24 [110/1] is directly connected, eth3, 00:07:36
O *> 192.168.23.0/24 [110/2] via 192.168.12.2, eth2, 00:05:05
*> [110/2] via 192.168.13.3, eth3, 00:05:05
O 192.168.101.0/24 [110/1] is directly connected, eth1, 00:07:36
O *> 192.168.128.0/24 [110/2] via 192.168.12.2, eth2, 00:05:53
O *> 192.168.129.2/32 [110/11] via 192.168.12.2, eth2, 00:05:53
O *> 192.168.130.2/32 [110/11] via 192.168.12.2, eth2, 00:05:53
O *> 192.168.131.2/32 [110/11] via 192.168.12.2, eth2, 00:05:53
O *> 192.168.160.0/24 [110/2] via 192.168.13.3, eth3, 00:05:05
O *> 192.168.161.3/32 [110/11] via 192.168.13.3, eth3, 00:05:05
O *> 192.168.162.3/32 [110/11] via 192.168.13.3, eth3, 00:05:05
O *> 192.168.163.3/32 [110/11] via 192.168.13.3, eth3, 00:05:05
vyatta@VYA1:~$ show ip route summary
IP routing table name is Default-IP-Routing-Table(0)
IP routing table maximum-paths is 8
Route Source Networks
connected 7
static 1
ospf 9
Total 17
FIB 9
vyatta@VYA1:~$
With all routing settings at system defaults, which statement is true about the interface VYA1 will use to transmit traffic destined for 192.168.23.15?